What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fabp46w2fh2***** VIN lookup for 1985 FORD THUNDERBIRD (1fabp46w2fh212275)
1fabp46w2fh212275 VIN is assigned
to 1985 FORD THUNDERBIRD with a .
It is a PASSENGER CAR .
It was manufactured by FORD MOTOR COMPANY.
This 1985 THUNDERBIRD is a
Sedan/Saloon.
Vehicle Descriptor | 1FABP46W*FH |
Make | FORD |
Manufacturer Name | FORD MOTOR COMPANY |
Model | Thunderbird |
Model Year | 1985 |
Plant City | LORAIN |
Series | CPE, FILA ANNIV. ED. |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 2 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2294.188960 |
Displacement(CI) | 140 |
Displacement(L) | 2.3 |
Fuel Type- Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 145 |
Engine Brake(hp) To | 175 |
Other Engine Info | EFI: Electronic Fuel Injection OHC: Over Head Cam |
Turbo | Yes |
Engine Manufacturer | Ford |
Seat Belt Type | Manual |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Ford |
NCSA Model | Thunderbird (all sizes) |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
March 11 , 1985 NHTSA Campaign Number: 85V025000
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER
Manufacturer: FORD MOTOR COMPANY
Components: SERVICE BRAKES, HYDRAULIC
Potential Number of Units Affected: 3,508
Description:
BRAKE MASTER CYLINDERS MAY HAVE IMPROPERLY ANODIZED INTERNAL SURFACES CAUSING ACCELERATED WEAR OF A PISTON SEAL. CONSEQUENCE OF DEFECT: ONE PORTION OF THE SPLIT BRAKE SYSTEM WOULD BECOME INEFFECTIVE RESULTING IN INCREASED STOPPING DISTANCE WHICH MAY CAUSE AN ACCIDENT. DRIVER WOULD BE WARNED BY INCREASED PEDAL TRAVEL AND THE BRAKE WARNING LIGHT.
Remedy:
MASTER CYLINDERS BUILT ON JANUARY 9, 1985 WILL BE REPLACED.
Notes:
VEHICLE DESCRIPTION: PASSENGER CARS. SYSTEM: BRAKE MASTER CYLINDER.