What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fdaf57f3yed***** VIN lookup for 2000 FORD F-550 (1fdaf57f3yed68631)
1fdaf57f3yed68631 VIN is assigned
to 2000 FORD F-550 .
It is a INCOMPLETE VEHICLE .
It was manufactured by FORD MOTOR COMPANY.
This 2000 F-550 is a
Incomplete - Chassis Cab (Number of Cab Unknown).
1fdaf57f3yed20143
1FDAF57F3YED30638
1fdaf57f3yed67625
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. |
| Vehicle Descriptor | 1FDAF57F*YE |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-550 |
| Model Year | 2000 |
| Plant City | JEFFERSON COUNTY |
| Trim | Super Duty |
| Vehicle Type | INCOMPLETE VEHICLE |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kentucky Truck |
| Plant State | KENTUCKY |
| Note | Dual Rear Wheel |
| body Image Id | 74 |
| Body Class | Incomplete - Chassis Cab (Number of Cab Unknown) |
| Gross Vehicle Weight Rating From | Class 5: 16,001 - 19,500 lb (7,258 - 8,845 kg) |
| Cab Type | Regular |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 7300.0 |
| Displacement(CI) | 445.47333189154 |
| Displacement(L) | 7.3 |
| Fuel Type- Primary | Diesel |
| Engine Configuration | V-Shaped |
| Fuel Delivery/ Fuel Injection Type | Unit Injector Direct Injection Diesel (UDI) |
| Engine Brake(hp) From | 215 |
| Engine Brake(hp) To | 275 |
| Turbo | Yes |
| Engine Manufacturer | Navistar |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
| NCSA Make | Ford |
| NCSA Model | Medium/Heavy - CBE |
