What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
maj6s3gl9kc2***** VIN lookup for 2019 FORD ECOSPORT (maj6s3gl9kc282524)
maj6s3gl9kc282524 VIN is assigned
to 2019 FORD ECOSPORT with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD INDIA LTD.
This 2019 ECOSPORT is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
maj6s3gl9kc252777
Maj6s3gl9kc257476
Maj6s3gl9kc264072
MAJ6S3GL9KC265433
MAJ6S3GL9KC265884
maj6s3gl9kc268803
maj6s3gl9kc271328
maj6s3gl9kc271748
MAJ6S3GL9KC275024
MAJ6S3GL9KC278182
maj6s3gl9kc288582
MAJ6S3GL9KC293250
maj6s3gl9kc298478
Make | FORD |
Manufacturer Name | FORD INDIA LTD |
Model | Ecosport |
Model Year | 2019 |
Plant City | CHENNAI |
Series | SE |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | INDIA |
Series2 | Hatchback Body Style |
Base Price($) | 24650 |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Wheel Base(inches) From | 99.20 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 16 |
Wheel Size Rear(inches) | 16 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Brake System Type | Hydraulic |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2000 |
Displacement(CI) | 122.0474881894 |
Displacement(L) | 2 |
Fuel Type- Primary | Gasoline |
Engine Configuration | In-Line |
Engine Manufacturer | Ford |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Active Safety System Note | Blind Spot Mirror: Standard |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Ford |
NCSA Model | EcoSport |
Blind Spot Warning( B S W) | Optional |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
January 02 , 2019 NHTSA Campaign Number: 19V023000
SEATS
A loose seat back can increase the risk of injury in a crash.
Manufacturer: Ford Motor Company
Components: SEATS
Potential Number of Units Affected: 63
Description:
Ford Motor Company (Ford) is recalling certain 2019 Ford EcoSport vehicles. The front seat frames may have been improperly welded, resulting in the seat back being improperly secured. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 207, "Seating Systems," and 210, "Seat Belt Assembly Anchorages."
Remedy:
Ford has notified owners, and dealers will replace the front seat assemblies, free of charge. The recall began May 8, 2019. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 18C08.
Notes:
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.